Date Time Type State Assistance With
2/4/2012 1:20 PM Business Borrower OR $30,000.00
2/4/2012 1:18 PM Personal Borrower WA $20,000.00
2/4/2012 1:17 PM Personal Borrower TX $4,000.00
2/4/2012 1:13 PM Personal Borrower PA $7,000.00
2/4/2012 1:10 PM Personal Borrower MI $30,000.00
2/4/2012 1:03 PM Start Up Borrower GA $10,000.00
2/4/2012 12:57 PM Personal Borrower AR $90,000.00
2/4/2012 12:51 PM Personal Borrower MA $5,000.00
2/4/2012 12:48 PM Business Borrower TN $75,000.00
2/4/2012 12:47 PM Personal Borrower ID $10,000.00
2/4/2012 12:45 PM Personal Borrower MI $10,000.00
2/4/2012 12:36 PM Personal Borrower WI $15,000.00
2/4/2012 12:33 PM Personal Borrower MI $3,000.00
2/4/2012 12:28 PM Personal Borrower TX $3,000.00
2/4/2012 12:22 PM Personal Borrower NC $1,500.00
2/4/2012 12:22 PM Personal Borrower OH $5,000.00
2/4/2012 12:19 PM Personal Borrower IL $4,000.00
2/4/2012 12:06 PM Personal Borrower NC $10,000.00
2/4/2012 12:00 PM Personal Borrower VA $3,000.00
2/4/2012 12:00 PM Personal Borrower CA $5,000.00
2/4/2012 12:00 PM Start Up Borrower NY $400,000.00
2/4/2012 11:59 AM Personal Borrower NY $20,000.00
2/4/2012 11:59 AM Personal Borrower MI $10,000.00
2/4/2012 11:57 AM Personal Borrower PA $3,000.00
2/4/2012 11:56 AM Personal Borrower CA $140,000.00
2/4/2012 11:53 AM Start Up Borrower GA $20,000.00
2/4/2012 11:52 AM Personal Borrower KY $10,000.00
2/4/2012 11:48 AM Personal Borrower PA $3,000.00
2/4/2012 11:43 AM Personal Borrower LA $3,000.00
2/4/2012 11:38 AM Personal Borrower NJ $20,000.00
2/4/2012 11:35 AM Personal Borrower MA $10,000.00
2/4/2012 11:31 AM Business Borrower CA $3,000.00
2/4/2012 11:28 AM Business Borrower CO $5,000.00
2/4/2012 11:25 AM Personal Borrower NY $15,000.00
2/4/2012 11:22 AM Personal Borrower OH $3,000.00
2/4/2012 11:19 AM Personal Borrower MD $3,000.00
2/4/2012 11:15 AM Personal Borrower FL $21,000.00
2/4/2012 11:14 AM Start Up Borrower NV $20,000.00
2/4/2012 11:11 AM Personal Borrower FL $20,000.00
2/4/2012 11:09 AM Personal Borrower ME $1,500.00
2/4/2012 11:08 AM Personal Borrower ME $3,000.00
2/4/2012 11:00 AM Personal Borrower IN $7,000.00
2/4/2012 10:59 AM Personal Borrower VA $2,500.00
2/4/2012 10:58 AM Business Borrower DE $10,000.00
2/4/2012 10:57 AM Start Up Borrower AR $10,000.00
2/4/2012 10:55 AM Personal Borrower NC $21,000.00
2/4/2012 10:53 AM Personal Borrower TX $9,450.00
2/4/2012 10:51 AM Personal Borrower AZ $6,000.00
2/4/2012 10:51 AM Business Borrower FL $25,000.00
2/4/2012 10:49 AM Personal Borrower IL $1,500.00
2/4/2012 10:42 AM Personal Borrower CT $6,000.00
2/4/2012 10:27 AM Personal Borrower MA $15,000.00
2/4/2012 10:26 AM Personal Borrower CA $3,000.00
2/4/2012 10:20 AM Personal Borrower MD $1,500.00
2/4/2012 10:20 AM Personal Borrower CO $10,000.00
2/4/2012 10:17 AM Personal Borrower NJ $3,000.00
2/4/2012 10:16 AM Personal Borrower TX $2,000.00
2/4/2012 10:16 AM Personal Borrower NY $3,000.00
2/4/2012 10:16 AM Start Up Borrower VA $5,000.00
2/4/2012 10:16 AM Personal Borrower PA $4,500.00
2/4/2012 10:15 AM Personal Borrower FL $1,500.00
2/4/2012 10:07 AM Personal Borrower NJ $25,000.00
2/4/2012 10:05 AM Personal Borrower MI $3,000.00
2/4/2012 10:04 AM Personal Borrower TX $16,000.00
2/4/2012 9:56 AM Business Borrower NY $5,000.00
2/4/2012 9:51 AM Personal Borrower ID $25,000.00
2/4/2012 9:50 AM Start Up Borrower NV $120,000.00
2/4/2012 9:44 AM Start Up Borrower VA $12,500.00
2/4/2012 9:43 AM Personal Borrower WV $5,000.00
2/4/2012 9:43 AM Personal Borrower VA $2,000.00
2/4/2012 9:39 AM Personal Borrower MO $50,000.00
2/4/2012 9:32 AM Personal Borrower TX $6,000.00
2/4/2012 9:28 AM Start Up Borrower ME $35,000.00
2/4/2012 9:28 AM Personal Borrower NY $2,250.00
2/4/2012 9:23 AM Personal Borrower PA $20,000.00
2/4/2012 9:22 AM Start Up Borrower TN $5,000.00
2/4/2012 9:18 AM Personal Borrower FL $10,000.00
2/4/2012 9:14 AM Business Borrower OH $75,000.00
2/4/2012 9:11 AM Personal Borrower CA $10,000.00
2/4/2012 9:09 AM Personal Borrower OH $3,500.00
2/4/2012 9:09 AM Personal Borrower FL $5,000.00
2/4/2012 9:07 AM Personal Borrower GA $5,300.00
2/4/2012 9:03 AM Personal Borrower NJ $3,500.00
2/4/2012 8:55 AM Personal Borrower MA $6,000.00
2/4/2012 8:53 AM Start Up Borrower NC $2,000.00
2/4/2012 8:50 AM Personal Borrower VA $1,500.00
2/4/2012 8:49 AM Start Up Borrower NE $150,000.00
2/4/2012 8:36 AM Personal Borrower VA $3,000.00
2/4/2012 8:32 AM Personal Borrower OR $20,000.00
2/4/2012 8:26 AM Start Up Borrower IL $100,000.00
2/4/2012 8:25 AM Business Borrower IL $85,000.00
2/4/2012 8:23 AM Business Borrower ME $75,000.00
2/4/2012 8:19 AM Personal Borrower TX $2,000.00
2/4/2012 8:07 AM Personal Borrower PA $5,000.00
2/4/2012 8:03 AM Personal Borrower PA $17,000.00
2/4/2012 7:46 AM Personal Borrower OH $5,000.00
2/4/2012 7:30 AM Start Up Borrower CA $200,000.00
2/4/2012 7:28 AM Personal Borrower PA $3,000.00
2/4/2012 7:23 AM Personal Borrower OH $2,500.00
2/4/2012 7:19 AM Personal Borrower TN $5,000.00
2/4/2012 7:19 AM Personal Borrower OH $10,000.00
2/4/2012 7:10 AM Personal Borrower PA $2,000.00
2/4/2012 6:41 AM Personal Borrower ME $10,000.00
2/4/2012 5:17 AM Business Borrower TX $7,500.00
2/4/2012 5:09 AM Personal Borrower MA $2,000.00
2/4/2012 4:52 AM Personal Borrower NJ $20,000.00
2/4/2012 4:24 AM Start Up Borrower AK $10,000.00
2/4/2012 3:13 AM Personal Borrower SC $85,000.00
2/4/2012 2:53 AM Start Up Borrower NV $2,500.00
2/4/2012 2:49 AM Start Up Borrower PA $20,000.00
2/4/2012 2:33 AM Start Up Borrower FL $7,500.00
2/4/2012 2:27 AM Personal Borrower MI $35,000.00
2/4/2012 2:07 AM Personal Borrower TX $8,000.00
2/4/2012 2:03 AM Start Up Borrower AL $15,000.00
2/4/2012 1:56 AM Start Up Borrower CA $5,000.00
2/4/2012 1:45 AM Start Up Borrower CA $150,000.00
2/4/2012 1:38 AM Start Up Borrower NC $10,000.00
2/4/2012 1:18 AM Personal Borrower CA $100,000.00
2/4/2012 1:03 AM Personal Borrower FL $20,000.00
2/4/2012 12:58 AM Personal Borrower NC $60,000.00
2/4/2012 12:54 AM Personal Borrower CA $5,000.00
2/4/2012 12:54 AM Personal Borrower FL $2,000.00
2/4/2012 12:25 AM Business Borrower MD $50,000.00
2/4/2012 12:22 AM Business Borrower FL $8,500.00
2/4/2012 12:19 AM Personal Borrower KS $2,500.00
2/4/2012 12:10 AM Personal Borrower WI $7,000.00
2/3/2012 11:48 PM Start Up Borrower NJ $500,000.00
2/3/2012 11:48 PM Personal Borrower SC $2,600.00
2/3/2012 11:26 PM Start Up Borrower FL $50,000.00
2/3/2012 11:09 PM Start Up Borrower NY $5,500.00
2/3/2012 11:01 PM Personal Borrower IN $20,000.00
2/3/2012 10:59 PM Business Borrower CO $25,000.00
2/3/2012 10:56 PM Start Up Borrower CA $3,000.00
2/3/2012 10:52 PM Personal Borrower TX $7,000.00
2/3/2012 10:45 PM Personal Borrower FL $20,000.00
2/3/2012 10:43 PM Personal Borrower OH $40,000.00
2/3/2012 10:42 PM Personal Borrower CA $75,000.00
2/3/2012 10:38 PM Start Up Borrower FL $7,000.00
2/3/2012 10:35 PM Start Up Borrower NY $10,000.00
2/3/2012 10:28 PM Start Up Borrower FL $25,000.00
2/3/2012 10:26 PM Personal Borrower NY $1,500.00
2/3/2012 10:20 PM Personal Borrower KY $15,000.00
2/3/2012 10:18 PM Personal Borrower FL $20,000.00
2/3/2012 10:13 PM Personal Borrower NE $3,000.00
2/3/2012 10:13 PM Personal Borrower MS $15,000.00
2/3/2012 10:11 PM Personal Borrower FL $20,000.00
2/3/2012 10:09 PM Personal Borrower MS $7,000.00
2/3/2012 10:07 PM Personal Borrower IL $5,000.00
2/3/2012 10:07 PM Business Borrower TX $10,000.00
2/3/2012 10:03 PM Personal Borrower NY $45,000.00
2/3/2012 10:02 PM Business Borrower FL $25,000.00
2/3/2012 10:00 PM Start Up Borrower MI $15,000.00
2/3/2012 9:59 PM Start Up Borrower CA $50,000.00
2/3/2012 9:56 PM Personal Borrower WA $5,000.00
2/3/2012 9:56 PM Start Up Borrower MS $300,000.00
2/3/2012 9:55 PM Personal Borrower CA $20,000.00
2/3/2012 9:54 PM Start Up Borrower NC $20,000.00
2/3/2012 9:52 PM Start Up Borrower TX $15,000.00
2/3/2012 9:49 PM Personal Borrower MO $15,000.00
2/3/2012 9:45 PM Personal Borrower SC $19,500.00
2/3/2012 9:44 PM Personal Borrower TX $10,000.00
2/3/2012 9:43 PM Personal Borrower SC $3,500.00
2/3/2012 9:42 PM Personal Borrower MO $20,000.00
2/3/2012 9:35 PM Personal Borrower MI $20,000.00
2/3/2012 9:29 PM Personal Borrower TX $10,000.00
2/3/2012 9:28 PM Personal Borrower MD $5,000.00
2/3/2012 9:27 PM Personal Borrower SD $27,000.00
2/3/2012 9:25 PM Personal Borrower IL $6,000.00
2/3/2012 9:24 PM Personal Borrower TN $15,000.00
2/3/2012 9:22 PM Start Up Borrower TX $45,000.00
2/3/2012 9:19 PM Personal Borrower AL $32,000.00
2/3/2012 9:16 PM Business Borrower NY $15,000.00
2/3/2012 9:12 PM Business Borrower FL $100,000.00
2/3/2012 9:05 PM Personal Borrower AZ $5,000.00
2/3/2012 9:04 PM Personal Borrower GA $10,000.00
2/3/2012 8:51 PM Business Borrower WV $5,000.00
2/3/2012 8:51 PM Business Borrower GA $15,000.00
2/3/2012 8:50 PM Personal Borrower FL $20,000.00
2/3/2012 8:45 PM Personal Borrower WI $3,000.00
2/3/2012 8:43 PM Personal Borrower NJ $15,000.00
2/3/2012 8:34 PM Personal Borrower IN $2,000.00
2/3/2012 8:28 PM Personal Borrower MN $12,500.00
2/3/2012 8:25 PM Business Borrower KY $15,000.00
2/3/2012 8:24 PM Personal Borrower CA $10,000.00
2/3/2012 8:21 PM Business Borrower CA $10,000.00
2/3/2012 8:20 PM Personal Borrower IL $5,000.00
2/3/2012 8:15 PM Personal Borrower FL $7,000.00
2/3/2012 8:15 PM Personal Borrower IL $5,000.00
2/3/2012 8:12 PM Personal Borrower NY $5,000.00
2/3/2012 8:02 PM Start Up Borrower WI $6,000.00
2/3/2012 8:01 PM Business Borrower MD $155,000.00
2/3/2012 7:58 PM Personal Borrower FL $2,500.00
2/3/2012 7:54 PM Personal Borrower AL $2,500.00
2/3/2012 7:52 PM Personal Borrower WY $5,000.00
2/3/2012 7:47 PM Business Borrower IN $12,000.00
2/3/2012 7:43 PM Personal Borrower NY $10,000.00
2/3/2012 7:42 PM Personal Borrower MI $1,500.00
2/3/2012 7:38 PM Personal Borrower CA $5,000.00
2/3/2012 7:38 PM Personal Borrower GA $25,000.00
2/3/2012 7:33 PM Business Borrower MD $10,000.00